MODEL UNITS
COMBINED UNITS
     
 
2-19
20-34
TERM A
TERM B
2-19
20-34
TERM A
TERM B
9-34
TERM
20-34
TERM
A
B
2 UNITS 41SQ.M.
2-19 | 20-34 | A | B

2 UNITS 50SQ.M.
9-34 | TERM

2 UNITS 43SQ.M.
2-19 | 20-34 | A | B

1 UNIT 43SQ.M.,
1 UNIT 50SQ.M.
9-34 | TERM


 
 
   2 units 43sq.m.
 
Floor Amount
TSP (Php)
Payments before Turn-over Misc. Fee 70% Balance
30% Equity Months to Pay M.A.
2 P 7,342,000.00 P 2,202,600..00 46 P 47,882.61 P 348,745.00 P 5,139,400.00
3 P 7,442,000.00 P 2,232,600.00 46 P 48,534.78 P 353,495.00 P 5,209,400.00
4 P 7,542,000.00 P 2,262,600.00 46 P 49,186.96 P 358,245.00 P 5,279,400.00
5 P 7,642,000.00 P 2,292,600.00 46 P 49,839.13 P 362,995.00 P 5,349,400.00
6 P 7,772,000.00 P 2,331,600.00 46 P 50,686.96 P 369,170.00 P 5,440,400.00
7 P 7,802,000.00 P 2,340,600.00 46 P 50,882.61 P 370,595.00 P 5,461,400.00
8 P 7,832,000.00 P 2,349,600.00 46 P 51,078.26 P 372,020.00 P 5,482,400.00
9 P 7,862,000.00 P 2,358,600.00 46 P 51,273.91 P 373,445.00 P 5,503,400.00
10 P 7,892,000.00 P 2,367,600.00 46 P 51,469.57 P 374,870.00 P 5,524,400.00
11 P 7,922,000.00 P 2,376,600.00 46 P 51,665.22 P 376,295.00 P 5,545,400.00
12 P 8,022,000.00 P 2,406,600.00 46 P 52,317.39 P 381,045.00 P 5,615,400.00
14 P 8,052,000.00 P 2,415,600.00 46 P 52,513.04 P 382,470.00 P 5,636,400.00
15 P 8,082,000.00 P 2,424,600.00 46 P 52,708.70 P 383,895.00 P 5,657,400.00
16 P 8,112,000.00 P 2,433,600.00 46 P 52,904.35 P 385,320.00 P 5,678,400.00
17 P 8,142,000.00 P 2,442,600.00 46 P 53,100.00 P 386,745.00 P 5,699,400.00
18 P 8,172,000.00 P 2,451,600.00 46 P 53,295.65 P 388,170.00 P 5,720,400.00
19 P 8,202,000.00 P 2,460,600.00 46 P 53,491.30 P 389,595.00 P 5,741,400.00
PRICES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE    
 
GA Sky Suites | Globe Asiatique Corporation . Philippine Copyright © 2007