MODEL UNITS
COMBINED UNITS
     
 
2-19
20-34
TERM A
TERM B
2-19
20-34
TERM A
TERM B
9-34
TERM
20-34
TERM
A
B
2 UNITS 41SQ.M.
2-19 | 20-34 | A | B

2 UNITS 50SQ.M.
9-34 | TERM

2 UNITS 43SQ.M.
2-19 | 20-34 | A | B

1 UNIT 43SQ.M.,
1 UNIT 50SQ.M.
9-34 | TERM


 
 
    2 units 43sq.m.
 
Floor Amount
TSP (Php)
Payments before Turn-over Misc. Fee 70% Balance
30% Equity Months to Pay M.A.
20 P 8,232,000.00 P 2,469,600.00 46 P 53,686.96 P 391,020.00 P 5,762,400.00
21 P 8,262,000.00 P 2,478,600.00 46 P 53,882.61 P 392,445.00 P 5,783,400.00
22 P 8,292,000.00 P 2,487,600.00 46 P 54,078.26 P 393,870.00 P 5,804,400.00
23 P 8,392,000.00 P 2,517,600.00 46 P 54,730.43 P 398,620.00 P 5,874,400.00
24 P 8,422,000.00 P 2,526,600.00 46 P 54,926.09 P 400,045.00 P 5,895,400.00
25 P 8,452,000.00 P 2,535,600.00 46 P 55,121.74 P 401,470.00 P 5,916,400.00
26 P 8,482,000.00 P 2,544,600.00 46 P 55,317.39 P 402,895.00 P 5,937,400.00
27 P 8,512,000.00 P 2,553,600.00 46 P 55,513.04 P 404,320.00 P 5,958,400.00
28 P 8,542,000.00 P 2,562,600.00 46 P 55,708.70 P 405,745.00 P 5,979,400.00
29 P 8,572,000.00 P 2,571,600.00 46 P 55,904.35 P 407,170.00 P 6,000,400.00
30 P 8,602,000.00 P 2,580,600.00 46 P 56,100.00 P 408,595.00 P 6,021,400.00
31 P 8,632,000.00 P 2,589,600.00 46 P 56,295.65 P 410,020.00 P 6,042,400.00
32 P 8,662,000.00 P 2,598,600.00 46 P 56,491.30 P 411,445.00 P 6,063,400.00
33 P 8,762,000.00 P 2,628,600.00 46 P 57,143.48 P 416,195.00 P 6,133,400.00
34 P 8,792,000.00 P 2,637,600.00 46 P 57,339.13 P 417,620.00 P 6,154,400.00
PRICES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE    
 
GA Sky Suites | Globe Asiatique Corporation . Philippine Copyright © 2007