MODEL UNITS
COMBINED UNITS
     
 
2-19
20-34
TERM A
TERM B
2-19
20-34
TERM A
TERM B
9-34
TERM
20-34
TERM
A
B
2 UNITS 41SQ.M.
2-19 | 20-34 | A | B

2 UNITS 50SQ.M.
9-34 | TERM

2 UNITS 43SQ.M.
2-19 | 20-34 | A | B

1 UNIT 43SQ.M.,
1 UNIT 50SQ.M.
9-34 | TERM


 
 
     2 units 50sq.m.
 
Floor Payment starts on April 2012
Loan Amount
In-house
Fire and MRI
add'l on M.A.
In-house
10 years (w/Fire and MRI)
Bank financing
5 years (70%TSP
Bank financing
10 years(70%TSP)
Bank financing
15 years(70%TSP)
Bank financing
20 years(70%TSP)
2 P 5,488,145.00 3,617.60 P 92,160.59 P 106,685.52 P 65,103.76 P 52,127.24 P 46,240.52
3 P 5,562,895.00 3,659.15 P 93,408.12 P 108,138.60 P 65,990.49 P 52,837.23 P 46,870.33
4 P 5,637,645.00 3,700.70 P 94,655.65 P 109,591.69 P 66,877.22 P 53,547.21 P 47,500.13
5 P 5,712,395.00 3,742.25 P 95,903.18 P 111,044.77 P 67,763.95 P 54,257.20 P 48,129.94
6 P 5,809,570.00 3,796.27 P 97,524.96 P 112,933.78 P 68,916.70 P 55,180.18 P 48,948.69
7 P 5,831,995.00 3,808.73 P 97,899.22 P 113,369.71 P 69,182.72 P 55,393.18 P 49,137.64
8 P 5,854,420.00 3,821.20 P 98,273.48 P 113,805.63 P 69,448.74 P 55,606.17 P 49,326.58
9 P 5,876,845.00 3,833.66 P 98,647.74 P 114,241.56 P 69,714.76 P 55,819.17 P 49,515.52
10 P 5,899,270.00 3,846.13 P 99,022.00 P 114,677.48 P 69,980.78 P 56,032.17 P 49,704.46
11 P 5,921,695.00 3,858.59 P 99,396.26 P 115,113.41 P 70,246.80 P 56,245.16 P 49,893.41
12 P 5,996,445.00 3,900.14 P 100,643.79 P 116,566.49 P 71,133.53 P 56,955.15 P 50,523.21
14 P 6,018,870.00 3,912.61 P 101,018.05 P 117,002.42 P 71,399.55 P 57,168.15 P 50,712.16
15 P 6,041,295.00 3,925.07 P 101,392.30 P 117,438.35 P 71,665.57 P 57,381.14 P 50,901.10
16 P 6,063,720.00 3,937.54 P 101,766.56 P 117,874.27 P 71,931.59 P 57,594.14 P 51,090.04
17 P 6,086,145.00 3,950.00 P 102,140.82 P 118,310.20 P 72,197.61 P 57,807.13 P 51,278.98
18 P 6,108,570.00 3,962.47 P 102,515.08 P 118,746.12 P 72,463.62 P 58,020.13 P 51,467.93
19 P 6,130,995.00 3,974.93 P 102,889.34 P 119,182.05 P 72,729.64 P 58,233.13 P 51,656.87
PRICES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE    
 
GA Sky Suites | Globe Asiatique Corporation . Philippine Copyright © 2007