MODEL UNITS
COMBINED UNITS
     
 
2-19
20-34
TERM A
TERM B
2-19
20-34
TERM A
TERM B
9-34
TERM
20-34
TERM
A
B
2 UNITS 41SQ.M.
2-19 | 20-34 | A | B

2 UNITS 50SQ.M.
9-34 | TERM

2 UNITS 43SQ.M.
2-19 | 20-34 | A | B

1 UNIT 43SQ.M.,
1 UNIT 50SQ.M.
9-34 | TERM


 
 
   2 units 41 sq.m.
 
Floor Amount
TSP (Php)
Payments before Turn-over Misc. Fee 70% Balance
30% Equity Months to Pay M.A.
2 P 6,954,000.00 P 2,086,200.00 46 P 45,352.17 P 330,315.00 P 4,867,800.00
3 P 7,054,000.00 P 2,116,200.00 46 P 46,004.35 P 335,065.00 P 4,937,800.00
4 P 7,154,000.00 P 2,146,200.00 46 P 46,656.52 P 339,815.00 P 5,007,800.00
5 P 7,254,000.00 P 2,176,200.00 46 P 47,308.70 P 344,565.00 P 5,077,800.00
6 P 7,384,000.00 P 2,215,200.00 46 P 48,156.52 P 350,740.00 P 5,168,800.00
7 P 7,414,000.00 P 2,224,200.00 46 P 48,352.17 P 352,165.00 P 5,189,800.00
8 P 7,444,000.00 P 2,233,200.00 46 P 48,547.83 P 353,590.00 P 5,210,800.00
9 P 7,474,000.00 P 2,242,200.00 46 P 48,743.48 P 355,015.00 P 5,231,800.00
10 P 7,504,000.00 P 2,251,200.00 46 P 48,939.13 P 356,440.00 P 5,252,800.00
11 P 7,534,000.00 P 2,260,200.00 46 P 49,134.78 P 357,865.00 P 5,273,800.00
12 P 7,634,000.00 P 2,290,200.00 46 P 49,786.96 P 362,615.00 P 5,343,800.00
14 P 7,664,000.00 P 2,299,200.00 46 P 49,982.61 P 364,040.00 P 5,364,800.00
15 P 7,694,000.00 P 2,308,200.00 46 P 50,178.26 P 365,465.00 P 5,385,800.00
16 P 7,724,000.00 P 2,317,200.00 46 P 50,373.91 P 366,890.00 P 5,406,800.00
17 P 7,754,000.00 P 2,326,200.00 46 P 50,569.57 P 368,315.00 P 5,427,800.00
18 P 7,784,000.00 P 2,335,200.00 46 P 50,765.22 P 369,740.00 P 5,448,800.00
19 P 7,814,000.00 P 2,344,200.00 46 P 50,960.87 P 371,165.00 P 5,469,800.00
PRICES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE    
 
GA Sky Suites | Globe Asiatique Corporation . Philippine Copyright © 2007