MODEL UNITS
COMBINED UNITS
     
 
2-19
20-34
TERM A
TERM B
2-19
20-34
TERM A
TERM B
9-34
TERM
20-34
TERM
A
B
2 UNITS 41SQ.M.
2-19 | 20-34 | A | B

2 UNITS 50SQ.M.
9-34 | TERM

2 UNITS 43SQ.M.
2-19 | 20-34 | A | B

1 UNIT 43SQ.M.,
1 UNIT 50SQ.M.
9-34 | TERM


 
 
   2 units 41sq.m.
 
Floor Amount
TSP (Php)
Payments before Turn-over Misc. Fee 70% Balance
30% Equity Months to Pay M.A.
20 P 7,844,000.00 P 2,353,200.00 46 P 51,156.52 P 372,590.00 P 5,490,800.00
21 P 7,874,000.00 P 2,362,200.00 46 P 51,352.17 P 374,015.00 P 5,511,800.00
22 P 7,904,000.00 P 2,371,200.00 46 P 51,547.83 P 375,440.00 P 5,532,800.00
23 P 8,004,000.00 P 2,401,200.00 46 P 52,200.00 P 380,190.00 P 5,602,800.00
24 P 8,034,000.00 P 2,410,200.00 46 P 52,395.65 P 381,615.00 P 5,623,800.00
25 P 8,064,000.00 P 2,419,200.00 46 P 52,591.30 P 383,040.00 P 5,644,800.00
26 P 8,094,000.00 P 2,428,200.00 46 P 52,786.96 P 384,465.00 P 5,665,800.00
27 P 8,124,000.00 P 2,437,200.00 46 P 52,982.61 P 385,890.00 P 5,686,800.00
28 P 8,154,000.00 P 2,446,200.00 46 P 53,178.26 P 387,315.00 P 5,707,800.00
29 P 8,184,000.00 P 2,455,200.00 46 P 53,373.91 P 388,740.00 P 5,728,800.00
30 P 8,214,000.00 P 2,464,200.00 46 P 53,569.57 P 390,165.00 P 5,749,800.00
31 P 8,244,000.00 P 2,473,200.00 46 P 53,765.22 P 391,590.00 P 5,770,800.00
32 P 8,274,000.00 P 2,482,200.00 46 P 53,960.87 P 393,015.00 P 5,791,800.00
33 P 8,374,000.00 P 2,512,200.00 46 P 54,613.04 P 397,765.00 P 5,861,800.00
34 P 8,404,000.00 P 2,521,200.00 46 P 54,808.70 P 399,190.00 P 5,882,800.00
PRICES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE    
 
GA Sky Suites | Globe Asiatique Corporation . Philippine Copyright © 2007