MODEL UNITS
COMBINED UNITS
     
 
2-19
20-34
TERM A
TERM B
2-19
20-34
TERM A
TERM B
9-34
TERM
20-34
TERM
A
B
2 UNITS 41SQ.M.
2-19 | 20-34 | A | B

2 UNITS 50SQ.M.
9-34 | TERM

2 UNITS 43SQ.M.
2-19 | 20-34 | A | B

1 UNIT 43SQ.M.,
1 UNIT 50SQ.M.
9-34 | TERM


 
 
     2 units 41sq.m.
 
Floor Payment starts on April 2012
Loan Amount
In-house
Fire and MRI
add'l on M.A.
In-house
10 years (w/Fire and MRI)
Bank financing
5 years (70%TSP
Bank financing
10 years(70%TSP)
Bank financing
15 years(70%TSP)
Bank financing
20 years(70%TSP)
2 P 5,198,115.00 3,456.39 P 87,320.18 P 101,047.54 P 61,663.25 P 49,372.49 P 43,796.86
3 P 5,272,865.00 3,497.94 P 88,567.70 P 102,500.63 P 62,549.98 P 50,082.48 P 44,426.67
4 P 5,347,615.00 3,539.49 P 89,815.23 P 103,953.72 P 63,436.71 P 50,792.46 P 45,056.48
5 P 5,422,365.00 3,581.04 P 91,062.76 P 105,406.80 P 64,323.44 P 51,502.45 P 45,686.29
6 P 5,519,540.00 3,635.05 P 92,684.55 P 107,295.81 P 65,476.19 P 52,425.43 P 46,505.04
7 P 5,541,965.00 3,647.52 P 93,058.81 P 107,731.74 P 65,742.21 P 52,638.43 P 46,693.98
8 P 5,564,390.00 3,659.98 P 93,433.07 P 108,167.66 P 66,008.23 P 52,851.42 P 46,882.92
9 P 5,586,815.00 3,672.45 P 93,807.33 P 108,603.59 P 66,274.25 P 53,064.42 P 47,071.86
10 P 5,609,240.00 3,684.91 P 94,181.59 P 109,039.51 P 66,540.26 P 53,277.42 P 47,260.81
11 P 5,631,665.00 3,697.38 P 94,555.84 P 109,475.44 P 66,806.28 P 53,490.41 P 47,449.75
12 P 5,706,415.00 3,738.93 P 95,803.37 P 110,928.52 P 67,693.01 P 54,200.40 P 48,079.56
14 P 5,728,840.00 3,751.39 P 96,177.63 P 111,364.45 P 67,959.03 P 54,413.40 P 48,268.50
15 P 5,751,265.00 3,763.86 P 96,551.89 P 111,800.38 P 68,225.05 P 54,626.39 P 48,457.44
16 P 5,773,690.00 3,776.32 P 96,926.15 P 112,236.30 P 68,491.07 P 54,839.39 P 48,646.39
17 P 5,796,115.00 3,788.79 P 97,300.41 P 112,672.23 P 68,757.09 P 55,052.38 P 48,835.33
18 P 5,818,540.00 3,801.25 P 97,674.67 P 113,108.15 P 69,023.11 P 55,265.38 P 49,024.27
19 P 5,840,965.00 3,813.72 P 98,048.93 P 113,544.08 P 69,289.13 P 55,478.38 P 49,213.21
PRICES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE    
 
GA Sky Suites | Globe Asiatique Corporation . Philippine Copyright © 2007