MODEL UNITS
EXECUTIVE SUITES
     
 
2-19
20-34
TERM A
TERM B
2-19
20-34
TERM A
TERM B
9-34
TERM
20-34
TERM
A
B
2 UNITS 41SQ.M.
2-19 | 20-34 | A | B

2 UNITS 50SQ.M.
9-34 | TERM

2 UNITS 43SQ.M.
2-19 | 20-34 | A | B

1 UNIT 43SQ.M.,
1 UNIT 50SQ.M.
9-34 | TERM


 
 
   Units 1&2 : Area - 90 sq.m.
 
Floor Amount
TSP (Php)
Payments before Turn-over Misc. Fee 70% Balance
30% Equity Months to Pay M.A.
20 P 8,491,000.00 P 2,547,300.00 46 P 55,376.09 P 403,323.00 P 5,943,700.00
21 P 8,521,000.00 P 2,556,300.00 46 P 55,571.74 P 404,748.00 P 5,964,700.00
22 P 8,551,000.00 P 2,565,300.00 46 P 55,767.39 P 406,173.00 P 5,985,700.00
23 P 8,651,000.00 P 2,595,300.00 46 P 56,419.57 P 410,923.00 P 6,055,700.00
24 P 8,681,000.00 P 2,604,300.00 46 P 56,615.22 P 412,348.00 P 6,076,700.00
25 P 8,711,000.00 P 2,613,300.00 46 P 56,810.87 P 413,773.00 P 6,097,700.00
26 P 8,741,000.00 P 2,622,300.00 46 P 57,006.52 P 415,198.00 P 6,118,700.00
27 P 8,771,000.00 P 2,631,300.00 46 P 57,202.17 P 416,623.00 P 6,139,700.00
28 P 8,808,000.00 P 2,642,400.00 46 P 57,443.48 P 418,380.00 P 6,165,600.00
29 P 8,838,000.00 P 2,651,400.00 46 P 57,639.13 P 419,805.00 P 6,186,600.00
30 P 8,882,000.00 P 2,664,600.00 46 P 57,926.09 P 421,895.00 P 6,217,400.00
31 P 8,912,000.00 P 2,673,600.00 46 P 58,121.74 P 423,320.00 P 6,238,400.00
32 P 8,942,000.00 P 2,682,600.00 46 P 58,317.39 P 424,745.00 P 6,259,400.00
33 P 9,042,000.00 P 2,712,600.00 46 P 58,969.57 P 429,495.00 P 6,329,400.00
34 P 9,072,000.00 P 2,721,600.00 46 P 59,165.22 P 430,920.00 P 6,350,400.00
PRICES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE    
 
GA Sky Suites | Globe Asiatique Corporation . Philippine Copyright © 2007