MODEL UNITS
EXECUTIVE SUITES
     
 
2-19
20-34
TERM A
TERM B
2-19
20-34
TERM A
TERM B
9-34
TERM
20-34
TERM
A
B
2 UNITS 41SQ.M.
2-19 | 20-34 | A | B

2 UNITS 50SQ.M.
9-34 | TERM

2 UNITS 43SQ.M.
2-19 | 20-34 | A | B

1 UNIT 43SQ.M.,
1 UNIT 50SQ.M.
9-34 | TERM


 
 
     Units 1&2 : Area - 90 sq.m.
 
Floor Payment starts on April 2012
Loan Amount
In-house
Fire and MRI
add'l on M.A.
In-house
10 years (w/Fire and MRI)
Bank financing
5 years (70%TSP
Bank financing
10 years(70%TSP)
Bank financing
15 years(70%TSP)
Bank financing
20 years(70%TSP)
20 P 6,347,023.00 4,095.01 P 106,494.70 P 123,381.46 P 75,292.30 P 60,284.99 P 53,477.01
21 P 6,369,448.00 4,107.48 P 106,868.96 P 123,817.39 P 75,558.31 P 60,497.98 P 53,665.96
22 P 6,391,873.00 4,119.94 P 107,243.22 P 124,253.32 P 75,824.33 P 60,710.98 P 53,854.90
23 P 6,466,623.00 4,161.49 P 108,490.74 P 125,706.40 P 76,711.06 P 61,420.97 P 54,484.71
24 P 6,489,048.00 4,173.96 P 108,865.00 P 126,142.33 P 76,977.08 P 61,633.96 P 54,673.65
25 P 6,511,473.00 4,186.42 P 109,239.26 P 126,578.25 P 77,243.10 P 61,846.96 P 54,862.59
26 P 6,533,898.00 4,198.89 P 109,613.52 P 127,014.18 P 77,509.12 P 62,059.95 P 55,051.53
27 P 6,556,323.00 4,211.35 P 109,987.78 P 127,450.10 P 77,775.14 P 62,272.95 P 55,240.48
28 P 6,583,980.00 4,226.72 P 110,449.37 P 127,987.74 P 78,103.23 P 62,535.65 P 55,473.51
29 P 6,606,405.00 4,239.19 P 110,823.62 P 128,423.67 P 78,369.25 P 62,748.64 P 55,662.45
30 P 6,639,295.00 4,257.47 P 111,372.54 P 129,063.03 P 78,759.41 P 63,061.04 P 55,939.56
31 P 6,661,720.00 4,269.94 P 111,746.80 P 129,498.95 P 79,025.43 P 63,274.03 P 56,128.51
32 P 6,684,145.00 4,282.40 P 112,121.05 P 129,934.88 P 79,291.45 P 63,487.03 P 56,317.45
33 P 6,758,895.00 4,323.95 P 113,368.58 P 131,387.96 P 80,178.18 P 64,197.02 P 56,947.26
34 P 6,781,320.00 4,336.42 P 113,742.84 P 131,823.89 P 80,444.20 P 64,410.01 P 57,136.20
PRICES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE    
 
GA Sky Suites | Globe Asiatique Corporation . Philippine Copyright © 2007