MODEL UNITS
GARDEN LOFT
     
 
2-19
20-34
TERM A
TERM B
2-19
20-34
TERM A
TERM B
9-34
TERM
20-34
TERM
A
B
2 UNITS 41SQ.M.
2-19 | 20-34 | A | B

2 UNITS 50SQ.M.
9-34 | TERM

2 UNITS 43SQ.M.
2-19 | 20-34 | A | B

1 UNIT 43SQ.M.,
1 UNIT 50SQ.M.
9-34 | TERM


 
 
    Area - 43 sq. m. | Available on all floors
 
Floor Amount
TSP (Php)
Payments before Turn-over Misc. Fee 70% Balance
30% Equity Months to Pay M.A.
2 P 3,496,000.00 P 1,048,800.00 46 P 22,800.00 P 166,060.00 P 2,447,200.00
3 P 3,546,000.00 P 1,063,800.00 46 P 23,126.09 P 168,435.00 P 2,482,200.00
4 P 3,596,000.00 P 1,078,800.00 46 P 23,452.17 P 170,810.00 P 2,517,200.00
5 P 3,646,000.00 P 1,093,800.00 46 P 23,778.26 P 173,185.00 P 2,552,200.00
6 P 3,711,000.00 P 1,113,300.00 46 P 24,202.17 P 176,273.00 P 2,597,700.00
7 P 3,726,000.00 P 1,117,800.00 46 P 24,300.00 P 176,985.00 P 2,608,200.00
8 P 3,741,000.00 P 1,122,300.00 46 P 24,397.83 P 177,698.00 P 2,618,700.00
9 P 3,756,000.00 P 1,126,800.00 46 P 24,495.65 P 178,410.00 P 2,629,200.00
10 P 3,771,000.00 P 1,131,300.00 46 P 24,593.48 P 179,123.00 P 2,639,700.00
11 P 3,786,000.00 P 1,135,800.00 46 P 24,691.30 P 179,835.00 P 2,650,200.00
12 P 3,836,000.00 P 1,150,800.00 46 P 25,017.39 P 182,210.00 P 2,685,200.00
14 P 3,851,000.00 P 1,155,300.00 46 P 25,115.22 P 182,923.00 P 2,695,700.00
15 P 3,866,000.00 P 1,159,800.00 46 P 25,213.04 P 183,635.00 P 2,706,200.00
16 P 3,881,000.00 P 1,164,300.00 46 P 25,310.87 P 184,348.00 P 2,716,700.00
17 P 3,896,000.00 P 1,168,800.00 46 P 25,408.70 P 185,060.00 P 2,727,200.00
18 P 3,911,000.00 P 1,173,300.00 46 P 25,506.52 P 185,773.00 P 2,737,700.00
19 P 3,926,000.00 P 1,177,800.00 46 P 25,604.35 P 186,485.00 P 2,748,200.00
PRICES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE    
 
GA Sky Suites | Globe Asiatique Corporation . Philippine Copyright © 2007