MODEL UNITS
GARDEN LOFT
     
 
2-19
20-34
TERM A
TERM B
2-19
20-34
TERM A
TERM B
9-34
TERM
20-34
TERM
A
B
2 UNITS 41SQ.M.
2-19 | 20-34 | A | B

2 UNITS 50SQ.M.
9-34 | TERM

2 UNITS 43SQ.M.
2-19 | 20-34 | A | B

1 UNIT 43SQ.M.,
1 UNIT 50SQ.M.
9-34 | TERM


 
 
    Area - 43 sq. m. | Available on all floors
 
Floor Payment starts on April 2012
Loan Amount
In-house
Fire and MRI
add'l on M.A.
In-house
10 years (w/Fire and MRI)
Bank financing
5 years (70%TSP
Bank financing
10 years(70%TSP)
Bank financing
15 years(70%TSP)
Bank financing
20 years(70%TSP)
2 P 2,613,260.00 2,019.59 P 44,180.62 P 50,799.86 P 31,000.10 P 24,821.14 P 22,018.09
3 P 2,650,635.00 2,040.36 P 44,804.38 P 51,526.40 P 31,443.47 P 25,176.14 P 22,333.00
4 P 2,688,010.00 2,061.14 P 45,428.15 P 52,252.94 P 31,886.83 P 25,531.13 P 22,647.90
5 P 2,725,385.00 2,081.91 P 46,051.91 P 52,979.49 P 32,330.20 P 25,886.12 P 22,962.81
6 P 2,773,973.00 2,108.92 P 46,862.81 P 53,923.99 P 32,906.57 P 26,347.61 P 23,372.18
7 P 2,785,185.00 2,115.15 P 47,049.94 P 54,141.95 P 33,039.58 P 26,454.11 P 23,466.65
8 P 2,796,398.00 2,121.39 P 47,237.06 P 54,359.92 P 33,172.59 P 26,560.61 P 23,561.12
9 P 2,807,610.00 2,127.62 P 47,424.19 P 54,577.88 P 33,305.60 P 26,667.11 P 23,655.60
10 P 2,818,823.00 2,133.85 P 47,611.32 P 54,795.84 P 33,438.61 P 26,773.61 P 23,750.07
11 P 2,830,035.00 2,140.08 P 47,798.45 P 55,013.81 P 33,571.62 P 26,880.10 P 23,844.54
12 P 2,867,410.00 2,160.86 P 48,422.22 P 55,740.35 P 34,014.99 P 27,235.10 P 24,159.44
14 P 2,878,623.00 2,167.09 P 48,609.35 P 55,958.31 P 34,148.00 P 27,341.60 P 24,253.91
15 P 2,889,835.00 2,173.32 P 48,796.48 P 56,176.27 P 34,281.00 P 27,448.09 P 24,348.39
16 P 2,901,048.00 2,179.56 P 48,983.61 P 56,394.24 P 34,414.01 P 27,554.59 P 24,442.86
17 P 2,912,260.00 2,185.79 P 49,170.73 P 56,612.20 P 34,547.02 P 27,661.09 P 24,537.33
18 P 2,923,473.00 2,192.02 P 49,357.86 P 56,830.16 P 34,680.03 P 27,767.59 P 24,631.80
19 P 2,934,685.00 2,198.25 P 49,544.99 P 57,048.12 P 34,813.04 P 27,874.09 P 24,726.27
PRICES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE    
 
GA Sky Suites | Globe Asiatique Corporation . Philippine Copyright © 2007