MODEL UNITS
GARDEN LOFT
     
 
2-19
20-34
TERM A
TERM B
2-19
20-34
TERM A
TERM B
9-34
TERM
20-34
TERM
A
B
2 UNITS 41SQ.M.
2-19 | 20-34 | A | B

2 UNITS 50SQ.M.
9-34 | TERM

2 UNITS 43SQ.M.
2-19 | 20-34 | A | B

1 UNIT 43SQ.M.,
1 UNIT 50SQ.M.
9-34 | TERM


 
 
    Area - 43 sq. m. | Available on all floors
 
Floor Payment starts on April 2012
Loan Amount
In-house
Fire and MRI
add'l on M.A.
In-house
10 years (w/Fire and MRI)
Bank financing
5 years (70%TSP
Bank financing
10 years(70%TSP)
Bank financing
15 years(70%TSP)
Bank financing
20 years(70%TSP)
20 P 2,945,898.00 2,204.49 P 49,732.12 P 57,266.09 P 34,946.05 P 27,980.58 P 24,820.74
21 P 2,957,110.00 2,210.72 P 49,919.25 P 57,484.05 P 35,079.06 P 28,087.08 P 24,915.21
22 P 2,968,323.00 2,216.95 P 50,106.38 P 57,702.01 P 35,212.07 P 28,193.58 P 25,009.68
23 P 3,005,698.00 2,237.73 P 50,730.15 P 58,428.56 P 35,655.44 P 28,548.57 P 25,324.59
24 P 3,016,910.00 2,243.96 P 50,917.28 P 58,646.52 P 35,788.45 P 28,655.07 P 25,419.06
25 P 3,028,123.00 2,250.19 P 51,104.40 P 58,864.48 P 35,921.46 P 28,761.57 P 25,513.53
26 P 3,039,335.00 2,256.42 P 51,291.53 P 59,082.44 P 36,054.47 P 28,868.07 P 25,608.00
27 P 3,050,548.00 2,262.66 P 51,478.66 P 59,300.41 P 36,187.48 P 28,974.57 P 25,702.47
28 P 3,061,760.00 2,268.89 P 51,665.79 P 59,518.37 P 36,320.49 P 29,081.06 P 25,796.94
29 P 3,072,973.00 2,275.12 P 51,852.92 P 59,736.33 P 36,453.49 P 29,187.56 P 25,891.42
30 P 3,084,185.00 2,281.35 P 52,040.05 P 59,954.30 P 36,586.50 P 29,294.06 P 25,985.89
31 P 3,095,398.00 2,287.59 P 52,227.18 P 60,172.26 P 36,719.51 P 29,400.56 P 26,080.36
32 P 3,106,610.00 2,293.82 P 52,414.31 P 60,390.22 P 36,852.52 P 29,507.06 P 26,174.83
33 P 3,143,985.00 2,314.59 P 53,038.07 P 61,116.76 P 37,295.89 P 29,862.05 P 26,489.73
34 P 3,155,198.00 2,320.83 P 53,225.20 P 61,334.73 P 37,428.90 P 29,968.55 P 26,584.20
PRICES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE    
 
GA Sky Suites | Globe Asiatique Corporation . Philippine Copyright © 2007