MODEL UNITS
PODIUM LOFT
     
 
2-19
20-34
TERM A
TERM B
2-19
20-34
TERM A
TERM B
9-34
TERM
20-34
TERM
A
B
2 UNITS 41SQ.M.
2-19 | 20-34 | A | B

2 UNITS 50SQ.M.
9-34 | TERM

2 UNITS 43SQ.M.
2-19 | 20-34 | A | B

1 UNIT 43SQ.M.,
1 UNIT 50SQ.M.
9-34 | TERM


 
 
    Area - 41 sq. m. | Designated unit numbers are 5, 7, 9, 23, 26, 29, 31
 
Floor Amount
TSP (Php)
Payments before Turn-over Misc. Fee 70% Balance
30% Equity Months to Pay M.A.
2 P 3,302,000.00 P 990,600.00 46 P 21,534.78 P 156,845.00 P 2,311,400.00
3 P 3,352,000.00 P 1,005,600.00 46 P 21,860.87 P 159,220.00 P 2,346,400.00
4 P 3,402,000.00 P 1,020,600.00 46 P 22,186.96 P 161,595.00 P 2,381,400.00
5 P 3,452,000.00 P 1,035,600.00 46 P 22,513.04 P 163,970.00 P 2,416,400.00
6 P 3,517,000.00 P 1,055,100.00 46 P 22,936.96 P 167,058.00 P 2,461,900.00
7 P 3,532,000.00 P 1,059,600.00 46 P 23,034.78 P 167,770.00 P 2,472,400.00
8 P 3,547,000.00 P 1,064,100.00 46 P 23,132.61 P 168,483.00 P 2,482,900.00
9 P 3,562,000.00 P 1,068,600.00 46 P 23,230.43 P 169,195.00 P 2,493,400.00
10 P 3,577,000.00 P 1,073,100.00 46 P 23,328.26 P 169,908.00 P 2,503,900.00
11 P 3,592,000.00 P 1,077,600.00 46 P 23,426.09 P 170,620.00 P 2,514,400.00
12 P 3,642,000.00 P 1,092,600.00 46 P 23,752.17 P 172,995.00 P 2,549,400.00
14 P 3,657,000.00 P 1,097,100.00 46 P 23,850.00 P 173,708.00 P 2,559,900.00
15 P 3,672,000.00 P 1,101,600.00 46 P 23,947.83 P 174,420.00 P 2,570,400.00
16 P 3,687,000.00 P 1,106,100.00 46 P 24,045.65 P 175,133.00 P 2,580,900.00
17 P 3,702,000.00 P 1,110,600.00 46 P 24,143.48 P 175,845.00 P 2,591,400.00
18 P 3,717,000.00 P 1,115,100.00 46 P 24,241.30 P 176,558.00 P 2,601,900.00
19 P 3,732,000.00 P 1,119,600.00 46 P 24,339.13 P 177,270.00 P 2,612,400.00
PRICES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE    
 
GA Sky Suites | Globe Asiatique Corporation . Philippine Copyright © 2007