MODEL UNITS
PODIUM LOFT
     
 
2-19
20-34
TERM A
TERM B
2-19
20-34
TERM A
TERM B
9-34
TERM
20-34
TERM
A
B
2 UNITS 41SQ.M.
2-19 | 20-34 | A | B

2 UNITS 50SQ.M.
9-34 | TERM

2 UNITS 43SQ.M.
2-19 | 20-34 | A | B

1 UNIT 43SQ.M.,
1 UNIT 50SQ.M.
9-34 | TERM


 
 
       Area - 41 sq. m. | Designated unit numbers are 5, 7, 9, 23, 26, 29, 31
 
Floor Amount
TSP (Php)
Payments before Turn-over Misc. Fee 70% Balance
30% Equity Months to Pay M.A.
20 P 3,747,000.00 P 1,124,100.00 46 P 24,436.96 P 177,983.00 P 2,622,900.00
21 P 3,762,000.00 P 1,128,600.00 46 P 24,534.78 P 178,695.00 P 2,633,400.00
22 P 3,777,000.00 P 1,133,100.00 46 P 24,632.61 P 179,408.00 P 2,643,900.00
23 P 3,827,000.00 P 1,148,100.00 46 P 24,958.70 P 181,783.00 P 2,678,900.00
24 P 3,842,000.00 P 1,152,600.00 46 P 25,056.52 P 182,495.00 P 2,689,400.00
25 P 3,857,000.00 P 1,157,100.00 46 P 25,154.35 P 183,208.00 P 2,699,900.00
26 P 3,872,000.00 P 1,161,600.00 46 P 25,252.17 P 183,920.00 P 2,710,400.00
27 P 3,887,000.00 P 1,166,100.00 46 P 25,350.00 P 184,633.00 P 2,720,900.00
28 P 3,902,000.00 P 1,170,600.00 46 P 25,447.83 P 185,345.00 P 2,731,400.00
29 P 3,917,000.00 P 1,175,100.00 46 P 25,545.65 P 186,058.00 P 2,741,900.00
30 P 3,932,000.00 P 1,179,600.00 46 P 25,643.48 P 186,770.00 P 2,752,400.00
31 P 3,947,000.00 P 1,184,100.00 46 P 25,741.30 P 187,483.00 P 2,762,900.00
32 P 3,962,000.00 P 1,188,600.00 46 P 25,839.13 P 188,195.00 P 2,773,400.00
33 P 4,012,000.00 P 1,203,600.00 46 P 26,165.22 P 190,570.00 P 2,808,400.00
34 P 4,027,000.00 P 1,208,100.00 46 P 26,263.04 P 191,283.00 P 2,818,900.00
PRICES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE    
 
GA Sky Suites | Globe Asiatique Corporation . Philippine Copyright © 2007