MODEL UNITS
PODIUM LOFT
     
 
2-19
20-34
TERM A
TERM B
2-19
20-34
TERM A
TERM B
9-34
TERM
20-34
TERM
A
B
2 UNITS 41SQ.M.
2-19 | 20-34 | A | B

2 UNITS 50SQ.M.
9-34 | TERM

2 UNITS 43SQ.M.
2-19 | 20-34 | A | B

1 UNIT 43SQ.M.,
1 UNIT 50SQ.M.
9-34 | TERM


 
 
      Area - 41 sq. m. | Designated unit numbers are 5, 7, 9, 23, 26, 29, 31
 
Floor Payment starts on April 2012
Loan Amount
In-house
Fire and MRI
add'l on M.A.
In-house
10 years (w/Fire and MRI)
Bank financing
5 years (70%TSP
Bank financing
10 years(70%TSP)
Bank financing
15 years(70%TSP)
Bank financing
20 years(70%TSP)
2 P 2,468,245.00 1,938.98 P 41,760.41 P 47,980.87 P 29,279.84 P 23,443.77 P 20,796.27
3 P 2,505,620.00 1,959.76 P 42,384.18 P 48,707.42 P 29,723.21 P 23,798.76 P 21,111.17
4 P 2,542,995.00 1,980.53 P 43,007.94 P 49,433.96 P 30,166.58 P 24,153.75 P 21,426.07
5 P 2,580,370.00 2,001.31 P 43,631.71 P 50,160.50 P 30,609.94 P 24,508.75 P 21,740.98
6 P 2,628,958.00 2,028.31 P 44,442.60 P 51,105.01 P 31,186.32 P 24,970.24 P 22,150.35
7 P 2,640,170.00 2,034.55 P 44,629.73 P 51,322.97 P 31,319.32 P 25,076.74 P 22,244.83
8 P 2,651,383.00 2,040.78 P 44,816.86 P 51,540.93 P 31,452.33 P 25,183.24 P 22,339.30
9 P 2,662,595.00 2,047.01 P 45,003.99 P 51,758.89 P 31,585.34 P 25,289.73 P 22,433.77
10 P 2,673,808.00 2,053.24 P 45,191.12 P 51,976.86 P 31,718.35 P 25,396.23 P 22,528.24
11 P 2,685,020.00 2,059.48 P 45,378.25 P 52,194.82 P 31,851.36 P 25,502.73 P 22,622.71
12 P 2,722,395.00 2,080.25 P 46,002.01 P 52,921.36 P 32,294.73 P 25,857.72 P 22,937.61
14 P 2,733,608.00 2,086.48 P 46,189.14 P 53,139.33 P 32,427.74 P 25,964.22 P 23,032.09
15 P 2,744,820.00 2,092.72 P 46,376.27 P 53,357.29 P 32,560.75 P 26,070.72 P 23,126.56
16 P 2,756,033.00 2,098.95 P 46,563.40 P 53,575.25 P 32,693.76 P 26,177.22 P 23,221.03
17 P 2,767,245.00 2,105.18 P 46,750.53 P 53,793.21 P 32,826.77 P 26,283.72 P 23,315.50
18 P 2,778,458.00 2,111.41 P 46,937.66 P 54,011.18 P 32,959.78 P 26,390.21 P 23,409.97
19 P 2,789,670.00 2,117.65 P 47,124.79 P 54,229.14 P 33,092.79 P 26,496.71 P 23,504.44
PRICES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE    
 
GA Sky Suites | Globe Asiatique Corporation . Philippine Copyright © 2007