MODEL UNITS
PODIUM LOFT
     
 
2-19
20-34
TERM A
TERM B
2-19
20-34
TERM A
TERM B
9-34
TERM
20-34
TERM
A
B
2 UNITS 41SQ.M.
2-19 | 20-34 | A | B

2 UNITS 50SQ.M.
9-34 | TERM

2 UNITS 43SQ.M.
2-19 | 20-34 | A | B

1 UNIT 43SQ.M.,
1 UNIT 50SQ.M.
9-34 | TERM


 
 
      Area - 41 sq. m. | Designated unit numbers are 5, 7, 9, 23, 26, 29, 31
 
Floor Payment starts on April 2012
Loan Amount
In-house
Fire and MRI
add'l on M.A.
In-house
10 years (w/Fire and MRI)
Bank financing
5 years (70%TSP)
Bank financing
10 years(70%TSP)
Bank financing
15 years(70%TSP)
Bank financing
20 years(70%TSP)
20 P 2,800,883.00 2,123.88 P 47,311.92 P 54,447.10 P 33,225.80 P 26,603.21 P 23,598.91
21 P 2,812,095.00 2,130.11 P 47,499.05 P 54,665.07 P 33,358.81 P 26,709.71 P 23,693.38
22 P 2,823,308.00 2,136.34 P 47,686.18 P 54,883.03 P 33,491.81 P 26,816.21 P 23,787.86
23 P 2,860,683.00 2,157.12 P 48,309.94 P 55,609.57 P 33,935.18 P 27,171.20 P 24,102.76
24 P 2,871,895.00 2,163.35 P 48,497.07 P 55,827.53 P 34,068.19 P 27,277.70 P 24,197.23
25 P 2,883,108.00 2,169.58 P 48,684.20 P 56,045.50 P 34,201.20 P 27,384.19 P 24,291.70
26 P 2,894,320.00 2,175.82 P 48,871.33 P 56,263.46 P 34,334.21 P 27,490.69 P 24,386.17
27 P 2,905,533.00 2,182.05 P 49,058.46 P 56,481.42 P 34,467.22 P 27,597.19 P 24,480.64
28 P 2,916,745.00 2,188.28 P 49,245.59 P 56,699.38 P 34,600.23 P 27,703.69 P 24,575.12
29 P 2,927,958.00 2,194.51 P 49,432.72 P 56,917.35 P 34,733.24 P 27,810.19 P 24,669.59
30 P 2,939,170.00 2,200.75 P 49,619.85 P 57,135.31 P 34,866.25 P 27,916.68 P 24,764.06
31 P 2,950,383.00 2,206.98 P 49,806.97 P 57,353.27 P 34,999.26 P 28,023.18 P 24,858.53
32 P 2,961,595.00 2,213.21 P 49,994.10 P 57,571.24 P 35,132.27 P 28,129.68 P 24,953.00
33 P 2,998,970.00 2,233.99 P 50,617.87 P 58,297.78 P 35,575.63 P 28,484.67 P 25,267.90
34 P 3,010,183.00 2,240.22 P 50,805.00 P 58,515.74 P 35,708.64 P 28,591.17 P 25,362.38
PRICES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE    
 
GA Sky Suites | Globe Asiatique Corporation . Philippine Copyright © 2007