MODEL UNITS
PODIUM LOFT
     
 
2-19
20-34
TERM A
TERM B
2-19
20-34
TERM A
TERM B
9-34
TERM
20-34
TERM
A
B
2 UNITS 41SQ.M.
2-19 | 20-34 | A | B

2 UNITS 50SQ.M.
9-34 | TERM

2 UNITS 43SQ.M.
2-19 | 20-34 | A | B

1 UNIT 43SQ.M.,
1 UNIT 50SQ.M.
9-34 | TERM


 
 
    Area - 41 sq. m. | Designated unit numbers are 5, 7, 9, 23, 26, 29, 31
 
Floor Amount
TSP (Php)
Payments before Turn-over Misc. Fee 70% Balance
30% Equity Months to Pay M.A.
2 P 3,052,000.00 P 915,600.00 48 P 19,075.00 P 144,970.00 P 2,136,400.00
3 P 3,102,000.00 P 930,600.00 48 P 19,387.50 P 147,345.00 P 2,171,400.00
4 P 3,152,000.00 P 945,600.00 48 P 19,700.00 P 149,720.00 P 2,206,400.00
5 P 3,202,000.00 P 960,600.00 48 P 20,012.50 P 152,095.00 P 2,241,400.00
6 P 3,267,000.00 P 980,100.00 48 P 20,418.75 P 155,183.00 P 2,286,900.00
7 P 3,282,000.00 P 984,600.00 48 P 20,512.50 P 155,895.00 P 2,297,400.00
8 P 3,297,000.00 P 989,100.00 48 P 20,606.25 P 156,608.00 P 2,307,900.00
9 P 3,312,000.00 P 993,600.00 48 P 20,700.00 P 157,320.00 P 2,318,400.00
10 P 3,327,000.00 P 998,100.00 48 P 20,793.75 P 158,033.00 P 2,328,400.00
11 P 3,342,000.00 P 1,002,600.00 48 P 20,887.50 P 158,745.00 P 2,339,900.00
12 P 3,392,000.00 P 1,017,600.00 48 P 21,200.00 P 161,120.00 P 2,374,400.00
14 P 3,407,000.00 P 1,022,600.00 48 P 21,293.75 P 161,833.00 P 2,384,400.00
15 P 3,422,000.00 P 1,026,600.00 48 P 21,387.50 P 162,545.00 P 2,395,900.00
16 P 3,437,000.00 P 1,031,100.00 48 P 21,481.25 P 163,258.00 P 2,405,900.00
17 P 3,452,000.00 P 1,035,600.00 48 P 21,575.00 P 163,970.00 P 2,416,400.00
18 P 3,467,000.00 P 1,040,100.00 48 P 21,668.75 P 164,683.00 P 2,426,900.00
19 P 3,482,000.00 P 1,044,600.00 48 P 21,762.50 P 165,4395.00 P 2,437,400.00
 
Price as of Nov. 2007
 
GA Sky Suites | Globe Asiatique Corporation . Philippine Copyright © 2007